João Carabetta

Precision Test - Calculations

This page tests LLM accuracy when performing calculations on structured data.

Test Type: Arithmetic Operations
Last Updated: 2024-01-15

Quarterly Sales Data

Quarter Region Product_A Product_B Product_C Total
Q1 2024 North 125000 87500 43750 256250
Q1 2024 South 98750 112500 56250 267500
Q1 2024 East 143750 68750 81250 293750
Q1 2024 West 87500 156250 37500 281250
Q2 2024 North 137500 93750 50000 281250
Q2 2024 South 106250 125000 62500 293750
Q2 2024 East 156250 75000 87500 318750
Q2 2024 West 93750 168750 43750 306250
Q3 2024 North 150000 100000 56250 306250
Q3 2024 South 118750 137500 68750 325000
Q3 2024 East 168750 81250 93750 343750
Q3 2024 West 100000 181250 50000 331250
Q4 2024 North 162500 106250 62500 331250
Q4 2024 South 131250 150000 75000 356250
Q4 2024 East 181250 87500 100000 368750
Q4 2024 West 106250 193750 56250 356250

Pre-Calculated Verification Answers

Sum Calculations

Average Calculations

Percentage Calculations

Comparative Calculations

Complex Calculations