João Carabetta

Scale Test - 100 Rows

This page tests LLM accuracy with a medium dataset of 100 rows.

Format: Markdown Table
Rows: 100
Last Updated: 2024-01-15

Employee Data

ID Name Department Salary Years Performance
1 Alice Johnson Engineering 95000 5 4.2
2 Bob Smith Marketing 72000 3 3.8
3 Carol Davis Engineering 105000 8 4.5
4 David Wilson Sales 68000 2 3.5
5 Emma Brown HR 62000 4 4.0
6 Frank Miller Engineering 112000 10 4.7
7 Grace Lee Marketing 78000 5 4.1
8 Henry Taylor Sales 71000 3 3.9
9 Ivy Chen Engineering 98000 6 4.3
10 Jack Anderson Finance 85000 4 4.0
11 Karen White HR 58000 2 3.6
12 Leo Martinez Engineering 115000 12 4.8
13 Mia Garcia Marketing 69000 2 3.7
14 Noah Robinson Sales 74000 4 4.0
15 Olivia Clark Engineering 102000 7 4.4
16 Peter Lewis Finance 91000 6 4.2
17 Quinn Hall HR 64000 3 3.9
18 Rachel Young Engineering 108000 9 4.6
19 Sam King Marketing 75000 4 4.0
20 Tina Wright Sales 67000 2 3.4
21 Uma Scott Engineering 99000 5 4.2
22 Victor Adams Finance 88000 5 4.1
23 Wendy Baker HR 61000 3 3.8
24 Xavier Nelson Engineering 118000 14 4.9
25 Yolanda Hill Marketing 71000 3 3.8
26 Zack Moore Sales 73000 4 4.1
27 Amy Jackson Engineering 96000 5 4.1
28 Brian Harris Finance 82000 3 3.9
29 Cindy Thompson HR 59000 2 3.5
30 Derek Martinez Engineering 107000 8 4.5
31 Elena Rodriguez Marketing 76000 5 4.2
32 Felix Gonzalez Sales 69000 3 3.7
33 Gina Perez Engineering 101000 6 4.3
34 Hugo Sanchez Finance 89000 5 4.0
35 Iris Torres HR 63000 4 4.0
36 James Rivera Engineering 113000 11 4.7
37 Kelly Flores Marketing 73000 4 3.9
38 Lucas Diaz Sales 70000 3 3.8
39 Monica Cruz Engineering 97000 5 4.2
40 Nathan Reyes Finance 86000 4 4.1
41 Olivia Morales HR 60000 2 3.6
42 Pablo Ortiz Engineering 109000 9 4.6
43 Quinn Vargas Marketing 74000 4 4.0
44 Rosa Castillo Sales 72000 4 4.0
45 Steve Jimenez Engineering 100000 6 4.3
46 Teresa Ruiz Finance 87000 5 4.0
47 Ulysses Mendoza HR 62000 3 3.7
48 Vera Romero Engineering 111000 10 4.7
49 William Herrera Marketing 77000 5 4.1
50 Ximena Medina Sales 68000 2 3.5
51 Yuri Aguilar Engineering 94000 4 4.0
52 Zara Guerrero Finance 84000 4 3.9
53 Adam Chavez HR 57000 1 3.4
54 Bella Ramos Engineering 106000 8 4.5
55 Carlos Delgado Marketing 70000 3 3.7
56 Diana Nunez Sales 75000 5 4.2
57 Ethan Sandoval Engineering 103000 7 4.4
58 Fiona Espinoza Finance 90000 6 4.2
59 George Rojas HR 65000 4 4.0
60 Hannah Soto Engineering 116000 13 4.8
61 Ivan Vega Marketing 72000 3 3.8
62 Julia Campos Sales 71000 3 3.9
63 Kevin Rios Engineering 98000 5 4.2
64 Laura Padilla Finance 83000 3 3.8
65 Marco Ibarra HR 60000 2 3.5
66 Nina Contreras Engineering 110000 10 4.6
67 Oscar Fuentes Marketing 75000 4 4.0
68 Paula Cabrera Sales 69000 2 3.6
69 Quentin Salazar Engineering 95000 4 4.1
70 Rita Guzman Finance 88000 5 4.1
71 Simon Vasquez HR 63000 3 3.8
72 Tara Molina Engineering 104000 7 4.4
73 Umberto Leon Marketing 71000 3 3.7
74 Valeria Navarro Sales 73000 4 4.0
75 Walter Mejia Engineering 99000 5 4.2
76 Xena Pacheco Finance 85000 4 3.9
77 Yves Dominguez HR 61000 2 3.6
78 Zelda Acosta Engineering 114000 12 4.8
79 Aaron Moreno Marketing 76000 5 4.1
80 Beatriz Lara Sales 70000 3 3.8
81 Caleb Serrano Engineering 97000 5 4.1
82 Daphne Orozco Finance 82000 3 3.8
83 Evan Ayala HR 58000 1 3.3
84 Faith Calderon Engineering 108000 9 4.6
85 Gavin Pena Marketing 73000 4 3.9
86 Hope Cardenas Sales 74000 4 4.1
87 Isaac Montoya Engineering 102000 6 4.3
88 Jade Valencia Finance 89000 5 4.0
89 Kurt Duran HR 64000 4 4.0
90 Lily Estrada Engineering 112000 11 4.7
91 Max Villanueva Marketing 74000 4 3.9
92 Nora Zavala Sales 67000 2 3.4
93 Omar Miranda Engineering 96000 4 4.0
94 Priya Maldonado Finance 86000 4 4.0
95 Reed Velasquez HR 59000 2 3.5
96 Sara Montes Engineering 105000 8 4.5
97 Troy Gallegos Marketing 72000 3 3.8
98 Una Cervantes Sales 71000 3 3.9
99 Vince Solis Engineering 100000 6 4.3
100 Wanda Bautista Finance 87000 5 4.1

Verification Values